Puducherry Tourism
 
Puducherry |



 

 

Year Domestic Tourist  Growth % Foreign Tourist Growth % Total
1999 4,49,429 (+) 10.42% 22,983 (+) 24.22% 4,72,412
2000 5,27,274 (+) 17.32% 23,878 (+) 3.89% 5,51,152
2001 4,76,804 (-) 9.57% 22,115 (-) 7.38% 4,98,919
2002 4,80,522 (+) 0.78% 20,094 (-) 9.13% 5,00,616
2003 5,00,139 (+) 4.08% 25,559 (+) 27.19% 5,25,698
2004 5,58,445 (+) 11.66% 32,053 (+) 25.40% 5,90,498
2005 5,74,011 (+) 2.78% 36,009 (+) 12.34% 6,10,020
2006 6,52,245 (+) 13.69% 46,273 (+) 28.50% 6,98,518
2007 7,98,528 (+)  22.43% 57,682 (+)24.66% 8,56,210

      The above statistics do not cover the "Day Visitors", which is a minimum 25,000--30,000 per day (Commercial /Shopping /Weekend visit/Students)



Content is provided by the Department of Tourism, Puducherry
Queries about this website:tourism@pon.nic.in

Designed And Hosted by National Informatics Centre, Puducherry.